Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptbp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001077363.2 | NP_001070831.1 | 7 - 8 | 1174 | 70 | |
GenBank mRNA | AB074764.1 | - | 6 - 7 | 892 | 70 | |
AK033319.1 | - | 7 - 8 | 942 | 70 | ||
AK041143.1 | - | 7 - 8 | 942 | 70 | ||
AK043824.1 | - | 7 - 8 | 967 | 70 | ||
AK050498.1 | - | 7 - 8 | 939 | 70 | ||
AK053926.1 | - | 7 - 8 | 940 | 70 | ||
AK088483.1 | - | 7 - 8 | 939 | 70 | ||
AK151292.1 | - | 7 - 8 | 1002 | 70 | ||
AK153561.1 | - | 7 - 8 | 1002 | 70 | ||
AK163274.1 | - | 7 - 8 | 999 | 70 | ||
AK178517.1 | - | 2 - 3 | 253 | 70 | ||
AK211041.1 | - | 2 - 3 | 252 | 70 | ||
BC007472.1 | - | 7 - 8 | 991 | 3601527 | 70 | |
BC028848.1 | - | 7 - 8 | 941 | 4022742 | 70 | |
BC066210.1 | - | 7 - 8 | 951 | 30010932 | 70 | |
BC086489.1 | - | 7 - 8 | 926 | 30439895 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |