Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Itgb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008404.4 | NP_032430.2 | 7 - 8 | 1009 | 88 | |
GenBank mRNA | AK088435.1 | - | 7 - 8 | 998 | 88 | |
AK136502.1 | - | 7 - 8 | 1010 | 88 | ||
AK161236.1 | - | 7 - 8 | 978 | 88 | ||
AK169587.1 | - | 7 - 8 | 1044 | 88 | ||
BC145644.1 | - | 6 - 7 | 931 | 40130947 | 88 | |
M31039.1 | - | 6 - 7 | 897 | 88 | ||
X14951.1 | - | 7 - 8 | 975 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |