Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Itgb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008404.4 | NP_032430.2 | 9 - 10 | 1192 | 66 | |
GenBank mRNA | AK088435.1 | - | 9 - 10 | 1181 | 66 | |
AK136502.1 | - | 9 - 10 | 1193 | 66 | ||
AK161236.1 | - | 9 - 10 | 1161 | 66 | ||
AK169587.1 | - | 9 - 10 | 1227 | 66 | ||
BC145644.1 | - | 8 - 9 | 1114 | 40130947 | 66 | |
M31039.1 | - | 8 - 9 | 1080 | 66 | ||
X14951.1 | - | 9 - 10 | 1158 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |