Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mns1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008613.3 | NP_032639.1 | 7 - 8 | 1156 | 66 | |
GenBank mRNA | AK132772.1 | - | 7 - 8 | 1131 | 66 | |
BC046624.1 | - | 7 - 8 | 1069 | 6314904 | 66 | |
D14849.1 | - | 7 - 8 | 1187 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |