Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gns | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029364.3 | NP_083640.1 | 2 - 3 | 332 | 98 | |
GenBank mRNA | AK030773.1 | - | 2 - 3 | 331 | 98 | |
AK049162.1 | - | 2 - 3 | 333 | 98 | ||
AK083597.1 | - | 2 - 3 | 310 | 98 | ||
AK159562.1 | - | 2 - 3 | 299 | 98 | ||
AK165180.1 | - | 2 - 3 | 312 | 98 | ||
AK169485.1 | - | 2 - 3 | 314 | 98 | ||
AK170791.1 | - | 2 - 3 | 328 | 98 | ||
AK197322.1 | - | 2 - 3 | 112 | 98 | ||
BC055328.1 | - | 2 - 3 | 326 | 6400020 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |