Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ccdc132 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001167750.1 | NP_001161222.1 | 20 - 21 | 1986 | 85 | |
NM_001167751.1 | NP_001161223.1 | 20 - 21 | 1986 | 85 | ||
NM_024260.5 | NP_077222.4 | 20 - 21 | 1986 | 85 | ||
GenBank mRNA | AK006602.1 | - | 2 - 3 | 212 | 85 | |
AK042031.1 | - | 20 - 21 | 1966 | 85 | ||
AK075898.1 | - | 20 - 21 | 1975 | 85 | ||
AK129458.1 | - | 20 - 21 | 1936 | 85 | ||
AK134533.1 | - | 4 - 5 | 3785 | 85 | ||
BC002304.1 | - | 5 - 6 | 531 | 3591600 | 85 | |
BC036294.1 | - | 20 - 21 | 1926 | 3500316 | 85 | |
BC043092.1 | - | 20 - 21 | 1943 | 6405356 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |