Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nhs | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081052.2 | NP_001074521.1 | 6 - 7 | 4204 | 71 | |
NM_001290526.1 | NP_001277455.1 | 7 - 8 | 4267 | 71 | ||
GenBank mRNA | BC147632.1 | - | 6 - 7 | 4204 | 9056622 | 71 |
BC158016.1 | - | 7 - 8 | 4267 | 9007322 | 71 | |
BC172134.1 | - | 7 - 8 | 4267 | 9054804 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |