Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tmem173 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289591.1 | NP_001276520.1 | 2 - 3 | 470 | 70 | |
NM_028261.1 | NP_082537.1 | 3 - 4 | 560 | 70 | ||
GenBank mRNA | AK012006.1 | - | 3 - 4 | 507 | 70 | |
AK077788.1 | - | 3 - 4 | 461 | 70 | ||
AK089405.1 | - | 3 - 4 | 538 | 70 | ||
AK146284.1 | - | 3 - 4 | 433 | 70 | ||
AK153868.1 | - | 3 - 4 | 431 | 70 | ||
AK157370.1 | - | 2 - 3 | 372 | 70 | ||
AK170724.1 | - | 3 - 4 | 538 | 70 | ||
AK171065.1 | - | 3 - 4 | 524 | 70 | ||
AK171203.1 | - | 3 - 4 | 524 | 70 | ||
AK171612.1 | - | 3 - 4 | 491 | 70 | ||
AK172314.1 | - | 2 - 3 | 302 | 70 | ||
AX775911.1 | - | 3 - 4 | 447 | 70 | ||
BC027757.1 | - | 1 - 2 | 204 | 70 | ||
BC046640.1 | - | 2 - 3 | 395 | 5067343 | 70 | |
DQ910493.1 | - | 3 - 4 | 358 | 70 | ||
FJ222242.1 | - | 1 - 2 | 222 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |