Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Galnt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160404.1 | NP_001153876.1 | 10 - 11 | 1549 | 141 | |
NM_013814.3 | NP_038842.3 | 10 - 11 | 1637 | 141 | ||
GenBank mRNA | AK083391.1 | - | 10 - 11 | 1553 | 141 | |
AK148550.1 | - | 4 - 5 | 617 | 141 | ||
BC056215.1 | - | 10 - 11 | 1554 | 30019829 | 141 | |
BC090962.1 | - | 9 - 10 | 1427 | 30626890 | 141 | |
U73820.1 | - | 8 - 9 | 1302 | 141 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |