Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Camk4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009793.3 | NP_033923.2 | 2 - 3 | 586 | 86 | |
GenBank mRNA | AK030219.1 | - | 2 - 3 | 470 | 86 | |
AK043114.1 | - | 2 - 3 | 296 | 86 | ||
BC070420.1 | - | 2 - 3 | 467 | 5718423 | 86 | |
X58995.1 | - | 2 - 3 | 276 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |