Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sec23ip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001029982.2 | NP_001025153.2 | 7 - 8 | 1545 | 71 | |
GenBank mRNA | AK048053.1 | - | 7 - 8 | 1474 | 71 | |
BC066195.1 | - | 6 - 7 | 1176 | 71 | ||
BC098506.1 | - | 7 - 8 | 1434 | 30014037 | 71 | |
BC116304.1 | - | 6 - 7 | 926 | 71 | ||
BC116305.1 | - | 6 - 7 | 926 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |