Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: 4930448F12Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_046032.1 | 4 - 5 | 620 | 86 | ||
GenBank mRNA | AK015417.1 | - | 4 - 5 | 621 | 86 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | Yae1 domain containing 1 | Yae1d1 | 1600012F09Rik | -95.3kb | Sense | Chr. 13 - 17986640 - 17993351 on NCBI Build GRCm38 |
Downstream |
POU domain, class 6, transcription factor 2 |
Pou6f2 |
D130006K24Rik, RPF-1 |
34.9kb | Sense | Chr. 13 - 18124960 - 18382044 on NCBI Build GRCm38 |
Set Membership: |
![]() ![]() ![]() |