Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cnot4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164411.1 | NP_001157883.1 | 2 - 3 | 496 | 70 | |
NM_001164412.1 | NP_001157884.1 | 2 - 3 | 496 | 70 | ||
NM_001164413.1 | NP_001157885.1 | 2 - 3 | 496 | 70 | ||
NM_001164414.1 | NP_001157886.1 | 2 - 3 | 496 | 70 | ||
NM_016877.4 | NP_058573.3 | 2 - 3 | 496 | 70 | ||
GenBank mRNA | AK009234.1 | - | 2 - 3 | 476 | 70 | |
AK028190.1 | - | 2 - 3 | 366 | 70 | ||
AK029753.1 | - | 2 - 3 | 464 | 70 | ||
AK032248.1 | - | 2 - 3 | 476 | 70 | ||
AK075887.1 | - | 2 - 3 | 484 | 70 | ||
AK144760.1 | - | 2 - 3 | 454 | 70 | ||
AK165997.1 | - | 2 - 3 | 482 | 70 | ||
BC048243.1 | - | 2 - 3 | 384 | 6493673 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |