Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Usp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016808.2 | NP_058088.2 | 9 - 10 | 1604 | 122 | |
NM_198091.2 | NP_932759.1 | 8 - 9 | 1060 | 122 | ||
NM_198092.2 | NP_932760.2 | 9 - 10 | 1701 | 122 | ||
GenBank mRNA | AB041799.1 | - | 8 - 9 | 1021 | 122 | |
AF079565.1 | - | 8 - 9 | 662 | 122 | ||
AK138799.1 | - | 10 - 11 | 1902 | 122 | ||
AY255637.1 | - | 8 - 9 | 1029 | 122 | ||
AY255638.1 | - | 9 - 10 | 1583 | 122 | ||
AY255639.1 | - | 9 - 10 | 1537 | 122 | ||
AY255640.1 | - | 9 - 10 | 1582 | 122 | ||
BC017517.1 | - | 9 - 10 | 1583 | 4506362 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |