Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mmp13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008607.2 | NP_032633.1 | 5 - 6 | 848 | 88 | |
GenBank mRNA | AK150728.1 | - | 5 - 6 | 835 | 88 | |
AK151626.1 | - | 5 - 6 | 835 | 88 | ||
AK152507.1 | - | 5 - 6 | 834 | 88 | ||
AK152916.1 | - | 5 - 6 | 835 | 88 | ||
AK153458.1 | - | 5 - 6 | 833 | 88 | ||
AK155188.1 | - | 5 - 6 | 834 | 88 | ||
AK159921.1 | - | 5 - 6 | 835 | 88 | ||
AK160819.1 | - | 5 - 6 | 833 | 88 | ||
BC125320.1 | - | 5 - 6 | 848 | 40129835 | 88 | |
BC125322.1 | - | 5 - 6 | 848 | 40129837 | 88 | |
X66473.1 | - | 5 - 6 | 817 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |