Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mum1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023431.5 | NP_075920.4 | 3 - 4 | 314 | 138 | |
GenBank mRNA | AK154610.1 | - | 3 - 4 | 233 | 138 | |
AK158750.1 | - | 3 - 4 | 314 | 138 | ||
AK170459.1 | - | 3 - 4 | 233 | 138 | ||
AK205449.1 | - | 2 - 3 | 175 | 138 | ||
AK220121.1 | - | 2 - 3 | 175 | 138 | ||
BC075617.1 | - | 2 - 3 | 203 | 5718202 | 138 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |