Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Etfa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145615.4 | NP_663590.3 | 6 - 7 | 737 | 68 | |
GenBank mRNA | AK028118.1 | - | 6 - 7 | 738 | 68 | |
AK032830.1 | - | 6 - 7 | 690 | 68 | ||
AK133525.1 | - | 6 - 7 | 683 | 68 | ||
AK167572.1 | - | 6 - 7 | 710 | 68 | ||
AK168321.1 | - | 6 - 7 | 698 | 68 | ||
BC003432.1 | - | 6 - 7 | 628 | 2646522 | 68 | |
BC096645.1 | - | 6 - 7 | 596 | 1245213 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |