Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Aifm3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001291070.1 | NP_001277999.1 | 4 - 5 | 614 | 102 | |
NM_175178.4 | NP_780387.2 | 6 - 7 | 1020 | 102 | ||
GenBank mRNA | AK158809.1 | - | 5 - 6 | 682 | 102 | |
BC046517.1 | - | 6 - 7 | 1006 | 102 | ||
BC096476.1 | - | 5 - 6 | 795 | 4221224 | 102 | |
BC120685.1 | - | 5 - 6 | 649 | 40129608 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |