Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dapk3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001190473.1 | NP_001177402.1 | 4 - 5 | 634 | 86 | |
NM_001190474.1 | NP_001177403.2 | 4 - 5 | 686 | 86 | ||
NM_007828.2 | NP_031854.1 | 3 - 4 | 654 | 86 | ||
GenBank mRNA | AB007143.1 | - | 3 - 4 | 567 | 86 | |
AK035171.1 | - | 2 - 3 | 256 | 86 | ||
AK158299.1 | - | 4 - 5 | 677 | 86 | ||
AK183846.1 | - | 1 - 2 | 93 | 86 | ||
AK188664.1 | - | 1 - 2 | 87 | |||
AK217193.1 | - | 1 - 2 | 86 | |||
BC012210.1 | - | 4 - 5 | 652 | 86 | ||
BC023238.1 | - | 3 - 4 | 706 | 86 | ||
BC125443.1 | - | 3 - 4 | 654 | 40129958 | 86 | |
BC137680.1 | - | 3 - 4 | 654 | 8860699 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |