Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Icam4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023892.2 | NP_076381.1 | 1 - 2 | 452 | 57 | |
GenBank mRNA | AF296282.1 | - | 1 - 2 | 371 | 57 | |
AF296283.1 | - | 1 - 2 | 371 | 57 | ||
AK019013.1 | - | 1 - 2 | 154 | 57 | ||
BC116909.1 | - | 1 - 2 | 452 | 40126228 | 57 | |
BC116913.1 | - | 1 - 2 | 452 | 40126232 | 57 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |