Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stt3a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008408.4 | NP_032434.3 | 11 - 12 | 1281 | 85 | |
GenBank mRNA | AK030363.1 | - | 11 - 12 | 1345 | 85 | |
AK077877.1 | - | 11 - 12 | 1305 | 85 | ||
AK081547.1 | - | 11 - 12 | 1338 | 85 | ||
AK129027.1 | - | 11 - 12 | 1319 | 85 | ||
AK150640.1 | - | 11 - 12 | 1326 | 85 | ||
AK151541.1 | - | 11 - 12 | 1337 | 85 | ||
AK151791.1 | - | 11 - 12 | 1337 | 85 | ||
AK152242.1 | - | 11 - 12 | 1326 | 85 | ||
AK153840.1 | - | 11 - 12 | 1282 | 85 | ||
AK153886.1 | - | 11 - 12 | 1382 | 85 | ||
AK160037.1 | - | 11 - 12 | 1320 | 85 | ||
AK160607.1 | - | 11 - 12 | 1282 | 85 | ||
AK168505.1 | - | 11 - 12 | 1327 | 85 | ||
AK168937.1 | - | 11 - 12 | 1326 | 85 | ||
AK169669.1 | - | 11 - 12 | 1305 | 85 | ||
AX799090.1 | - | 11 - 12 | 1324 | 85 | ||
BC028897.1 | - | 10 - 11 | 1232 | 85 | ||
BC037612.1 | - | 11 - 12 | 1320 | 5353797 | 85 | |
L34260.1 | - | 11 - 12 | 1324 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |