Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cdon | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021339.2 | NP_067314.2 | 7 - 8 | 1576 | 67 | |
GenBank mRNA | AF090866.1 | - | 7 - 8 | 1576 | 67 | |
AK040711.1 | - | 7 - 8 | 1399 | 67 | ||
AK157750.1 | - | 9 - 10 | 1759 | 67 | ||
BC109176.2 | - | 7 - 8 | 1575 | 40048829 | 67 | |
CB526103.1 | - | 2 - 3 | 434 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |