Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ube2q2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_180600.3 | NP_850931.2 | 3 - 4 | 670 | 92 | |
GenBank mRNA | AK042515.1 | - | 3 - 4 | 671 | 92 | |
AK076148.1 | - | 3 - 4 | 533 | 92 | ||
AK083216.1 | - | 3 - 4 | 663 | 92 | ||
AK150776.1 | - | 3 - 4 | 495 | 92 | ||
BC029111.1 | - | 3 - 4 | 499 | 2631258 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |