Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Phactr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033257.4 | NP_001028429.1 | 5 - 6 | 1045 | 99 | |
NM_001195065.1 | NP_001181994.1 | 6 - 7 | 1301 | 99 | ||
NM_001195066.1 | NP_001181995.1 | 6 - 7 | 1236 | 99 | ||
NM_001195096.1 | NP_001182025.1 | 6 - 7 | 1057 | 99 | ||
GenBank mRNA | AK139466.1 | - | 6 - 7 | 1237 | 99 | |
AK142930.1 | - | 5 - 6 | 1046 | 99 | ||
BC012871.1 | - | 6 - 7 | 1325 | 99 | ||
BC130264.1 | - | 6 - 7 | 1053 | 40142964 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() |