Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pcmt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008786.2 | NP_032812.2 | 3 - 4 | 639 | 74 | |
GenBank mRNA | AK006162.1 | - | 3 - 4 | 317 | 74 | |
AK075632.1 | - | 2 - 3 | 126 | 74 | ||
BC040750.1 | - | 3 - 4 | 232 | 74 | ||
BC049613.1 | - | 3 - 4 | 343 | 74 | ||
BC058966.1 | - | 3 - 4 | 328 | 5717963 | 74 | |
D38023.1 | - | 3 - 4 | 303 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |