Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C87436 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243741.1 | NP_001230670.1 | 8 - 9 | 2197 | 98 | |
NM_001243742.1 | NP_001230671.1 | 8 - 9 | 1763 | 98 | ||
NM_146170.4 | NP_666282.3 | 8 - 9 | 1704 | 98 | ||
GenBank mRNA | AK047127.1 | - | 8 - 9 | 1705 | 98 | |
AK077101.1 | - | 1584 | 98 | |||
AK077503.1 | - | 8 - 9 | 2084 | 98 | ||
AK170524.1 | - | 9 - 10 | 1595 | 98 | ||
AK171511.1 | - | 9 - 10 | 1595 | 98 | ||
BC025632.1 | - | 8 - 9 | 1671 | 5321669 | 98 | |
BC026926.1 | - | 9 - 10 | 1828 | 3586097 | 98 | |
BC031913.1 | - | 8 - 9 | 1717 | 5376246 | 98 | |
BU613064.1 | - | 4 - 5 | 422 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |