Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clec2i | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289707.1 | NP_001276636.1 | 1 - 2 | 78 | 70 | |
NM_020257.2 | NP_064653.1 | 1 - 2 | 78 | 70 | ||
GenBank mRNA | AF121352.1 | - | 1 - 2 | 51 | 70 | |
AF350411.1 | - | 1 - 2 | 55 | 70 | ||
AK041724.1 | - | 1 - 2 | 76 | 70 | ||
AY137344.1 | - | 1 - 2 | 77 | 70 | ||
AY137345.1 | - | 1 - 2 | 77 | 70 | ||
AY256575.1 | - | 1 - 2 | 67 | 70 | ||
BC139192.1 | - | 1 - 2 | 51 | 8862214 | 70 | |
BC139193.1 | - | 1 - 2 | 51 | 8862215 | 70 | |
BC145574.1 | - | 1 - 2 | 51 | 9054140 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |