Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ogg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010957.4 | NP_035087.3 | 3 - 4 | 815 | 65 | |
GenBank mRNA | AF000669.1 | - | 3 - 4 | 693 | 65 | |
AF003596.1 | - | 3 - 4 | 780 | 65 | ||
AK146870.1 | - | 3 - 4 | 815 | 65 | ||
AK167456.1 | - | 3 - 4 | 875 | 65 | ||
BC138733.1 | - | 3 - 4 | 771 | 8861755 | 65 | |
BC138736.1 | - | 3 - 4 | 771 | 8861758 | 65 | |
U88621.1 | - | 3 - 4 | 783 | 65 | ||
U96711.1 | - | 3 - 4 | 780 | 65 | ||
Y11247.1 | - | 3 - 4 | 746 | 65 | ||
Y13479.1 | - | 3 - 4 | 816 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |