Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nagk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164187.1 | NP_001157659.1 | 6 - 7 | 766 | 68 | |
NM_019542.2 | NP_062415.1 | 6 - 7 | 775 | 68 | ||
GenBank mRNA | AJ242909.1 | - | 6 - 7 | 787 | 68 | |
AJ242911.1 | - | 6 - 7 | 727 | 68 | ||
AK007240.1 | - | 6 - 7 | 770 | 68 | ||
AK155292.1 | - | 6 - 7 | 667 | 68 | ||
BC004689.1 | - | 6 - 7 | 653 | 3501470 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |