Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stambp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024239.2 | NP_077201.1 | 1 - 2 | 89 | 61 | |
GenBank mRNA | AB010123.1 | - | 1 - 2 | 36 | 61 | |
AK017600.1 | - | 1 - 2 | 44 | 61 | ||
AK019907.1 | - | 1 - 2 | 39 | 61 | ||
AK046995.1 | - | 1 - 2 | 41 | 61 | ||
AK139391.1 | - | 1 - 2 | 64 | 61 | ||
AK168810.1 | - | 1 - 2 | 62 | 61 | ||
BC025111.1 | - | 1 - 2 | 31 | 4194332 | 61 | |
CJ074803.1 | - | 1 - 2 | 89 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |