Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clstn3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_153508.4 | NP_705728.1 | 7 - 8 | 1513 | 70 | |
GenBank mRNA | AJ278486.1 | - | 7 - 8 | 1380 | 70 | |
AK032336.1 | - | 7 - 8 | 1455 | 70 | ||
BC041781.1 | - | 7 - 8 | 1212 | 70 | ||
BC055054.1 | - | 7 - 8 | 1445 | 6493096 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |