Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Taf12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025579.3 | NP_079855.2 | 3 - 4 | 443 | 76 | |
GenBank mRNA | AK007811.1 | - | 3 - 4 | 406 | 76 | |
AK132927.1 | - | 3 - 4 | 444 | 76 | ||
AK139748.1 | - | 3 - 4 | 357 | 76 | ||
BC019668.1 | - | 3 - 4 | 388 | 3493047 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |