Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eya3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010166.3 | NP_034296.2 | 9 - 10 | 843 | 68 | |
NM_210071.2 | NP_997592.1 | 8 - 9 | 804 | 68 | ||
NM_211357.2 | NP_997596.1 | 6 - 7 | 623 | 68 | ||
GenBank mRNA | AK144653.1 | - | 8 - 9 | 795 | 68 | |
AK164591.1 | - | 8 - 9 | 804 | 68 | ||
BC052860.1 | - | 7 - 8 | 607 | 68 | ||
BC063259.1 | - | 8 - 9 | 732 | 6406090 | 68 | |
U61112.1 | - | 5 - 6 | 508 | 68 | ||
U81604.1 | - | 9 - 10 | 811 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |