Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pno1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025443.2 | NP_079719.1 | 4 - 5 | 578 | 110 | |
GenBank mRNA | AF349950.1 | - | 4 - 5 | 561 | 110 | |
AK007324.1 | - | 4 - 5 | 543 | 110 | ||
AK009146.1 | - | 4 - 5 | 545 | 110 | ||
AK017153.1 | - | 4 - 5 | 549 | 110 | ||
AK146152.1 | - | 4 - 5 | 572 | 110 | ||
AK165942.1 | - | 4 - 5 | 539 | 110 | ||
AK168177.1 | - | 4 - 5 | 572 | 110 | ||
BC020037.1 | - | 4 - 5 | 561 | 4007940 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |