Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Immt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001253681.1 | NP_001240610.1 | 2 - 3 | 268 | 67 | |
NM_001253686.1 | NP_001240615.1 | 2 - 3 | 268 | 67 | ||
NM_001253687.1 | NP_001240616.1 | 2 - 3 | 268 | 67 | ||
NM_001253688.1 | NP_001240617.1 | 2 - 3 | 268 | 67 | ||
NM_001253689.1 | NP_001240618.1 | 2 - 3 | 268 | 67 | ||
NM_029673.3 | NP_083949.2 | 2 - 3 | 268 | 67 | ||
GenBank mRNA | AK030841.1 | - | 2 - 3 | 210 | 67 | |
AK033126.1 | - | 2 - 3 | 179 | 67 | ||
AK038129.1 | - | 2 - 3 | 258 | 67 | ||
AK049189.1 | - | 2 - 3 | 212 | 67 | ||
AK146640.1 | - | 2 - 3 | 260 | 67 | ||
AK152588.1 | - | 2 - 3 | 214 | 67 | ||
AK157805.1 | - | 2 - 3 | 209 | 67 | ||
AK159909.1 | - | 2 - 3 | 219 | 67 | ||
AK163491.1 | - | 2 - 3 | 176 | 67 | ||
AK169365.1 | - | 2 - 3 | 171 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() |