Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Emid1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080595.2 | NP_542162.1 | 12 - 13 | 1078 | 99 | |
GenBank mRNA | AJ416093.1 | - | 12 - 13 | 1078 | 99 | |
AK153702.1 | - | 13 - 14 | 1197 | 99 | ||
BC012248.1 | - | 3 - 4 | 175 | 99 | ||
BC021849.1 | - | 2 - 3 | 77 | 99 | ||
BC130023.1 | - | 12 - 13 | 1083 | 40140754 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |