Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fbxw11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271347.1 | NP_001258276.1 | 8 - 9 | 1497 | 106 | |
NM_001271348.1 | NP_001258277.1 | 8 - 9 | 1458 | 106 | ||
NM_001271349.1 | NP_001258278.1 | 7 - 8 | 1395 | 106 | ||
NM_134015.3 | NP_598776.1 | 9 - 10 | 1560 | 106 | ||
GenBank mRNA | AB093260.1 | - | 7 - 8 | 1202 | 106 | |
AK041532.1 | - | 8 - 9 | 1290 | 106 | ||
AK149139.1 | - | 8 - 9 | 1280 | 106 | ||
AK152181.1 | - | 8 - 9 | 1220 | 106 | ||
AK160086.1 | - | 7 - 8 | 1196 | 106 | ||
AK166226.1 | - | 8 - 9 | 1155 | 106 | ||
AK168667.1 | - | 7 - 8 | 1212 | 106 | ||
AY038079.1 | - | 9 - 10 | 1224 | 106 | ||
BC008552.1 | - | 2 - 3 | 293 | 106 | ||
BC034261.1 | - | 9 - 10 | 1240 | 4237375 | 106 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |