Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007435.1 | NP_031461.1 | 5 - 6 | 1934 | 152 | |
GenBank mRNA | AK088792.1 | - | 5 - 6 | 1804 | 152 | |
BC011273.1 | - | 5 - 6 | 1753 | 3710503 | 152 | |
BC079840.1 | - | 5 - 6 | 1812 | 6810147 | 152 | |
Z33637.1 | - | 5 - 6 | 1934 | 152 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |