Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Bcl7a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029850.3 | NP_084126.1 | 3 - 4 | 451 | 60 | |
GenBank mRNA | AK014498.1 | - | 3 - 4 | 394 | 60 | |
AK044782.1 | - | 3 - 4 | 422 | 60 | ||
AK086803.1 | - | 3 - 4 | 448 | 60 | ||
BC038481.1 | - | 3 - 4 | 376 | 4501205 | 60 | |
BC046777.1 | - | 3 - 4 | 281 | 5709511 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |