Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrb1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_174991.3 | NP_778156.2 | 23 - 24 | 4207 | 72 | |
GenBank mRNA | AK046831.1 | - | 7 - 8 | 725 | 72 | |
AK147456.1 | - | 23 - 24 | 4192 | 72 | ||
AK147459.1 | - | 23 - 24 | 4160 | 72 | ||
AK147494.1 | - | 23 - 24 | 3994 | 72 | ||
AK147607.1 | - | 23 - 24 | 4211 | 72 | ||
AK220481.1 | - | 23 - 24 | 3586 | 72 | ||
AY168408.1 | - | 23 - 24 | 3719 | 72 | ||
BC036963.1 | - | 5 - 6 | 485 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |