Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Deptor | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037937.3 | NP_001033026.1 | 5 - 6 | 795 | 67 | |
NM_145470.3 | NP_663445.2 | 5 - 6 | 973 | 67 | ||
GenBank mRNA | AK139888.1 | - | 5 - 6 | 795 | 67 | |
AK145208.1 | - | 5 - 6 | 867 | 67 | ||
AK220300.1 | - | 5 - 6 | 807 | 67 | ||
BC004774.1 | - | 5 - 6 | 978 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |