Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Myl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010861.3 | NP_034991.3 | 1 - 2 | 53 | 58 | |
GenBank mRNA | AK002367.1 | - | 1 - 2 | 54 | 58 | |
AK146674.1 | - | 1 - 2 | 57 | 58 | ||
BC061144.1 | - | 54 | 30301284 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |