Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gstm5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010360.2 | NP_034490.1 | 4 - 5 | 367 | 77 | |
GenBank mRNA | AK002750.1 | - | 4 - 5 | 299 | 77 | |
AK019317.1 | - | 4 - 5 | 298 | 77 | ||
AK028098.1 | - | 4 - 5 | 383 | 77 | ||
BC008206.1 | - | 4 - 5 | 321 | 3154170 | 77 | |
U24428.1 | - | 4 - 5 | 363 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |