Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Glmn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001161738.1 | NP_001155210.1 | 9 - 10 | 1089 | 90 | |
NM_001161739.1 | NP_001155211.1 | 9 - 10 | 1103 | 90 | ||
NM_133248.2 | NP_573511.2 | 9 - 10 | 1103 | 90 | ||
GenBank mRNA | AJ566083.1 | - | 8 - 9 | 971 | 90 | |
AK034160.1 | - | 9 - 10 | 1090 | 90 | ||
AK165661.1 | - | 9 - 10 | 1074 | 90 | ||
AK169045.1 | - | 9 - 10 | 1075 | 90 | ||
AK172659.1 | - | 9 - 10 | 1041 | 90 | ||
BC003446.1 | - | 9 - 10 | 1039 | 2651614 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |