Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eri1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026067.3 | NP_080343.4 | 2 - 3 | 447 | 119 | |
GenBank mRNA | AK014041.1 | - | 2 - 3 | 448 | 119 | |
AK014410.1 | - | 2 - 3 | 449 | 119 | ||
AK144223.1 | - | 2 - 3 | 436 | 119 | ||
AK165026.1 | - | 2 - 3 | 376 | 119 | ||
AK172005.1 | - | 2 - 3 | 414 | 119 | ||
BC046412.1 | - | 2 - 3 | 395 | 5354985 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |