Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Flt3l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013520.3 | NP_038548.3 | 2 - 3 | 122 | 77 | |
NR_102725.1 | 2 - 3 | 122 | 77 | |||
GenBank mRNA | AK020105.1 | - | 2 - 3 | 122 | 77 | |
BC019801.1 | - | 2 - 3 | 107 | 5132319 | 77 | |
CK622267.1 | - | 2 - 3 | 92 | 77 | ||
L23636.1 | - | 1 - 2 | 65 | 77 | ||
U04807.1 | - | 1 - 2 | 289 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |