Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cpeb3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290826.1 | NP_001277755.1 | 7 - 8 | 2051 | 67 | |
NM_001290827.1 | NP_001277756.1 | 7 - 8 | 1700 | 67 | ||
NM_001290828.1 | NP_001277757.1 | 7 - 8 | 1693 | 67 | ||
NM_001290829.1 | NP_001277758.1 | 6 - 7 | 1550 | 67 | ||
NM_198300.3 | NP_938042.2 | 7 - 8 | 1762 | 67 | ||
GenBank mRNA | AB093274.1 | - | 7 - 8 | 1691 | 67 | |
AK029261.1 | - | 6 - 7 | 1551 | 67 | ||
AK044639.1 | - | 7 - 8 | 1695 | 67 | ||
AK147243.1 | - | 7 - 8 | 2052 | 67 | ||
AK161513.1 | - | 7 - 8 | 1669 | 67 | ||
AY313774.1 | - | 7 - 8 | 1584 | 67 | ||
BC128377.1 | - | 8 - 9 | 1107 | 40111837 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |