Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ssh1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_198109.4 | NP_932777.2 | 12 - 13 | 1174 | 72 | |
GenBank mRNA | AB099287.1 | - | 12 - 13 | 1209 | 72 | |
AK089308.1 | - | 12 - 13 | 1178 | 72 | ||
AK155557.1 | - | 12 - 13 | 1199 | 72 | ||
AK165380.1 | - | 11 - 12 | 1139 | 72 | ||
AK170787.1 | - | 11 - 12 | 1099 | 72 | ||
AK171210.1 | - | 12 - 13 | 1223 | 72 | ||
AK171556.1 | - | 12 - 13 | 1189 | 72 | ||
AK173144.1 | - | 11 - 12 | 1130 | 72 | ||
BC046529.1 | - | 6 - 7 | 656 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |