Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cpsf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164173.1 | NP_001157645.1 | 32 - 33 | 3915 | 85 | |
NM_053193.2 | NP_444423.1 | 32 - 33 | 3915 | 85 | ||
GenBank mRNA | AF322193.1 | - | 32 - 33 | 3886 | 85 | |
AK155806.1 | - | 32 - 33 | 3837 | 85 | ||
AK214429.1 | - | 1 - 2 | 47 | 85 | ||
BC011458.1 | - | 28 - 29 | 3364 | 85 | ||
BC049941.1 | - | 32 - 33 | 3737 | 85 | ||
BC056388.1 | - | 32 - 33 | 3915 | 6854851 | 85 | |
BC057945.1 | - | 17 - 18 | 2246 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |