Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tyw1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015876.2 | NP_001015876.1 | 9 - 10 | 1277 | 79 | |
GenBank mRNA | AK082884.1 | - | 9 - 10 | 1268 | 79 | |
BC027065.1 | - | 4 - 5 | 351 | 79 | ||
BC068126.1 | - | 9 - 10 | 1185 | 6829456 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |